SIDE-BY-SIDE SHORTLIST
COMPARE LOCAL TALENT.
Put roles, instruments, services and portfolios on one screen.
Select up to four Austin professionals. A portfolio is more useful than a checkbox—listen to work and contact finalists directly before hiring.
| Compare | Bruce Hughes |
|---|
| Primary role | Session musician |
|---|
| Services | Session playing · Production · Vocals |
|---|
| Instruments | Bass · Guitar · Vocals |
|---|
| Genres | Pop · Soul · Rock · Americana · Experimental |
|---|
| Remote | Yes |
|---|
| Published rate | Contact through portfolio |
|---|
| Best for | Melodic bass · Harmony vocals · Musically sophisticated arrangements |
|---|
| Selected credits | Jason Mraz · Bob Schneider · Fastball |
|---|
| Links | |
|---|